TNxColumn6
Unit NxColumns6.pas (Sources\Next Grid)
Properties
Name | Description |
---|---|
Alignment | Content alignment for cells within column. |
AutoEditing | Cell will enter into edit mode as soon user have selected it. |
AutoSize | Column width will be adjusted automatically on grid resize. |
Color | Starting background color of cells. |
Cursor | Cursor to be visible when the mouse pointer is over column. |
DrawingOptions | Parts of cells (background, content, custom) to be painted or skipped. |
Editing | Specifies if cells in the column will be editable. |
Header | Sub-object with properties for configuring header of the column. |
Inserting | Determine whether user is editing values inside the InsertRow. |
Interactive | Specifies whether other mouse and keyboard actions can be made on the cell, beside text editing. |
SortType | Comparing routine using while sorting (e.g. alphabetic, numeric, date etc.). |
View | Object responsible for drawing and interacting with cells inside a column. |
Events
Name | Description |
---|---|
OnCalculated | . |
OnDrawBackground | Called if custom background need to be drawn. |
OnDrawContent | Called if custom content need to be drawn. |
OnSetCell | Called before cell in the column is edited. |