Unit NxGrid6.pas (Sources\Next Grid)
Methods
Name | Description |
---|
|
AddChildRow | Add child row(s) inside an existing parent row. |
Clear | Delete all columns and rows in grid. |
ClearRows | Delete all rows in grid. |
DeleteChildRow | Delete child row with specified absolute index. |
FullCollapse | Recursively collapse all rows in grid. |
FullExpand | Recursively expands all rows in grid. |
UnhideAll | Set Visible to True for all rows in grid. |
|
Properties
Name | Description |
---|
|
AutoCalculate | Specifies whether formulas (sum, average etc.) in the footer will be automatically re-calculated (Recalculate method) after value of a cell is changed. |
AutoFit | Calls BestFitCol or/and BestFitRow methods automatically after value of a cell is changed. |
|
Events